DETAILED TECHNICAL SPECIFICATIONS (LT1905DT)
Direct Link: http://www.opposhop.com/en/help/40/detailed_technical_specifications_lt1905dt
| Panel | |
| Size ('') | 19" |
| Display Ratio | 16:9 |
| Resolution (Maximum Mode)/Frequency (Hz) | 1440x900 |
| Display Size (mm)(width*height) | 480*340mm |
| Dot Pitch (Hmm x Vmm) | 0.285 |
| Viewing Angle (H/V) | 170x160 |
| Response Time (ms) | 8 |
| Brightness (Cd/©O) | 300 |
| Contrast ratio | 700:1 |
| Display Color (millions) | 16.7 |
| Inputs | |
| Composite-Video input | Yes |
| Scart (RGB) | Yes |
| Component input (Y/Pb/Pr) | Yes |
| VGA | Yes |
| Audio input | Yes |
| RF input (75 ohm IEC-type) | Yes |
| USB | Yes |
| PC Audio Stereo Input | Yes |
| Outputs | |
| Composite-Video output | Yes |
| Audio output | Yes |
| Headphone Jack | Yes |
| Coaxial Digital Audio Output | Yes |
| TV tuner | |
| Colour System | PAL/SECAM |
| Tuners Quantity | 1 |
| Channel Quantity | 100 |
| NICAM decoder | Yes |
| Teletext (page qnt.) | 10 |
| DVB tuner | |
| DVB tuner | Analog& Digital |
| FM/AM tuner | |
| FM/AM tuner | yKB/FM/AM |
| FM frequency range | 65 - 74; 87,5 - 108 M |
| AM frequency range | 530 - 1710 k |
| Channel Quantity | 20 |
| Card Reader | |
| Card Reader | 3 in 1 card reader |
| Flash memory cards' types | SD/MMC/MS |
| DVD player | |
| DVD player | Yes |
| Disc loading mechanism | Slot-in |
| Formats | DVD/DIVx/CD/VCD/DVD+R/ DVD-R/JPG |
| Disc types (12 & 8 cm) | CD-R/RW, DVD-R/RW, DVD+R/RW |
| Features | |
| 2D Comb filter | Yes |
| On / Off Timer | Yes |
| Sleep Timer | Yes |
| OSD Languages | E/D/SE |
| Standard stand | Yes |
| Optional stand | Yes |
| Certification | CE |
| Speakers | |
| Type (detachable/undetachable) | undetachable |
| Output Power RMS | 3 x 2 |
| Stereo Mode | music/film/news/user selection (without BBE ViVa) |
| Surround Modes | Music/Film/News |
| Power supply | |
| Voltage and frequency (V, Hz) | 100~240(50/60) |
| Voltage of external EPU (V, A) | DC: +12 |
| Power Consumption (Maximum) (W) | <65 |
| Power Consumption (Power Saving) (W) | <3 |
| Color | |
| White | yes |
| Others | |
| Operating temperature (oC) | +5..+35 |
| Operating humidity (%) | 85 |
| Storing temperature (oC) | -20...+45 |
| Storing humidity (%) | 95 |
| Dimensions (mm)(width*height*thickness) | 500*370*80mm |
| Product Weight (kg) | 5,1 |

