DETAILED TECHNICAL SPECIFICATIONS (LT1509E)
Direct Link: http://www.opposhop.com/en/help/18/detailed_technical_specifications_lt1509e
| Panel | |
| Size ('') | 15" |
| Display Ratio | 4:3 |
| Resolution (Maximum Mode)/Frequency (Hz) | 1024x768/75 |
| Display Size (mm))(width*height) | 304*228 mm |
| Dot Pitch (Hmm x Vmm) | 0.297 x 0.297 |
| Viewing Angle (H/V) | 130x150 |
| Response Time (ms) | 16 |
| Brightness (Cd/©O) | 450 |
| Contrast ratio | 450:1 |
| Display Color (millions) | 16,7 |
| Inputs | |
| Composite-Video input | yes |
| S-Video input | Yes |
| Scart (RGB) | Yes |
| Component input (Y/Pb/Pr) | Yes |
| VGA | Yes |
| Audio input | Yes |
| RF input (75 ohm IEC-type) | Yes |
| USB | Yes |
| PC Audio Stereo Input | Yes |
| Outputs | |
| Composite-Video output | Yes |
| Audio output | Yes |
| Headphone Jack | Yes |
| SCART | Yes |
| Coaxial Digital Audio Output | yes |
| TV tuner | |
| Colour System | PAL/SECAM |
| Tuners Quantity | 1 |
| Channel Quantity | 100 |
| NICAM decoder | yes |
| Teletext (page qnt.) | 10 |
| FM/AM tuner | |
| FM/AM tuner | yKB/FM/AM |
| FM frequency range | 65 - 74; 87,5 - 108 M |
| AM frequency range | 530 - 1710 k |
| Channel Quantity | 20 |
| Card Reader | |
| Card Reader | 3 in 1 |
| Flash memory cards' types | SD, MS, MMC |
| DVD player | |
| DVD player | yes |
| Disc loading mechanism | Slot-in |
| Formats | DVD-Video, Divx, xviD, SVCD, VCD, CD-DA, HDCD, WMA, Kodak Picture CD, JPEG |
| Disc types 12 & 8 cm | CD-R/RW, DVD-R/RW, DVD+R/RW |
| Features | |
| 2D Comb filter | Yes |
| Sleep Timer | Yes |
| OSD Languages | E/SE |
| Standard stand | Yes |
| Optional stand | Yes |
| Certification | CE |
| BBE | Yes |
| RTC & Calendar | yes |
| Speakers | |
| Type (detachable/undetachable) | Undetachable |
| Output Power RMS | 3 x 2 |
| Stereo Mode | BBE ViVa in additional satndard/music/film/news/user selection |
| Surround Modes | Music/Film/News |
| Power supply | |
| Voltage and frequency (V, Hz) | 100~240(50/60) |
| Voltage of external EPU (V, A) | 12, 4,5 |
| Power Consumption (Maximum) (W) | <55 |
| Power Consumption (Power Saving) (W) | <3 |
| Color | |
| White | yes |
| Others | |
| Operating temperature (oC) | +5..+35 |
| Operating humidity (%) | 10 - 80 |
| Storing temperature (oC) | -20...+45 |
| Storing humidity (%) | 5 - 95 |
| Dimensions (mm))(width*height*thickness) | 439*296*73 mm |
| Weight (kg)(without wall mounting) | 5,1 |
| Package weight (kg) | 8,55 |

